Rp267.530.000
Desain luar Mitshubishi Xpander dengan Garis bodi kokoh dan berkarakter layaknya tampilan sebuah SUV.
Speksifikasi Lengkap
Dimension | ULTIMATE A/T | SPORT A/T | SPORT M/T | EXCEED A/T | EXCEED M/T | GLS A/T | GLS M/T | GLX M/T |
Overall Length (mm) | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 | 4475 |
Overall Width (mm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Overal Height (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1695 | 1695 | 1695 |
Wheel Base (mm) | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 | 2775 |
Ground Clearance (mm) | 205 | 205 | 205 | 205 | 205 | 200 | 200 | 200 |
Engine & Performance | ULTIMATE A/T | SPORT A/T | SPORT M/T | EXCEED A/T | EXCEED M/T | GLS A/T | GLS M/T | GLX M/T |
Engine type | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve | 4A91 1.5L MIVEC DOHC 16-Valve |
Displacement (CC) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Bore x stroke (mm) | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 |
Max. Power KW(PS)/rpm | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 | 77(104)/6000 |
Max. Torque Kgm (nm)/rpm | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 | 141/4000 |
Fuel Tank Capacity (Liter) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Min. Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Transmission | ULTIMATE A/T | SPORT A/T | SPORT M/T | EXCEED A/T | EXCEED M/T | GLS A/T | GLS M/T | GLX M/T |
Transmission Type | 4 Speed A/T | 4 Speed A/T | 5 Speed M/T | 4 Speed A/T | 5 Speed M/T | 4 Speed A/T | 5 Speed M/T | 5 Speed M/T |
Gear Ratio 1st | 2.875 | 2.875 | 3.818 | 2.875 | 3.818 | 2.875 | 3.818 | 3.818 |
Gear Ratio 2nd | 1.568 | 1.568 | 2.055 | 1.568 | 2.055 | 1.568 | 2.055 | 2.055 |
Gear Ratio 3rd | 1.000 | 1.000 | 1.333 | 1.000 | 1.333 | 1.000 | 1.333 | 1.333 |
Gear Ratio 4th | 0.697 | 0.697 | 0.969 | 0.697 | 0.969 | 0.697 | 0.969 | 0.969 |
Gear Ratio 5th | Not Available | Not Available | 0.717 | Not Available | 0.717 | Not Available | 0.717 | 0.717 |
Reverse | 2.300 | 2.300 | 3.500 | 2.300 | 3.500 | 2.300 | 3.500 | 3.500 |
Final Gear Ratio | 4.375 | 4.375 | 4.812 | 4.375 | 4.812 | 4.375 | 4.812 | 4.812 |
Suspension & Brake | ULTIMATE A/T | SPORT A/T | SPORT M/T | EXCEED A/T | EXCEED M/T | GLS A/T | GLS M/T | GLX M/T |
Front | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Brake (Front) | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Brake (Rear) | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
ABS & EBD | Available | Available | Available | Available | Available | Available | Available | Available |
Tire Size (Front) | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Tire Size (Rear) | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Safety | ULTIMATE A/T | SPORT A/T | SPORT M/T | EXCEED A/T | EXCEED M/T | GLS A/T | GLS M/T | GLX M/T |
SRS Airbags | Available | Available | Available | Available | Available | Available | Available | Available |
Front Seat Belt | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer | 3P ELR seatbelt pretensioner x2 with force limiter and seatbelt reminder buzzer |
2nd Row Seatbelt | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 |
3rd Row Seatbelt | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 |
ISO-Fix | Available | Available | Available | Available | Available | Available | Available | Available |
Child Proof Lock | Available | Available | Available | Available | Available | Available | Available | Available |
Hill Start Assist (HSA) | Available | Available | Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Active Stability Traction Control (ASTC) | Available | Available | Available | Not Available | Not Available | Not Available | Not Available | Not Available |
TYPE | OTR |
Ultimate 4x2 CVT | Rp315.370.000 |
Sport 4x2 CVT | Rp311.870.000 |
Sport 4x2 MT | Rp298.570.000 |
Exceed 4x2 CVT | Rp287.300.000 |
Exceed 4x2 MT | Rp279.950.000 |
GLS 4x2 CVT | Rp277.170.000 |
GLS 4x2 MT | Rp267.530.000 |
0 Komentar